Bethune Cookman

SWAC
57
Players
6.05
Avg PPG
95.13
Avg ORTG
1.14
Avg Assists
2.71
Avg Rebounds

Team Roster

Player Position Class Height Hometown PPG ORTG Assists Rebounds Steals Blocks
Brayon Freeman Combo G Sr 6-2 Oxon Hill, MD 16.21 97.90 2.53 2.79 1.16 0.00
Brayon Freeman Combo G Sr 6-2 Oxon Hill, MD 16.21 97.90 2.53 2.79 1.16 0.00
Brayon Freeman Combo G Sr 6-2 Oxon Hill, MD 16.21 97.90 2.53 2.79 1.16 0.00
Trey Thomas Combo G Jr 6-2 Washington, DC 16.18 96.60 2.15 3.64 1.15 0.06
Trey Thomas Combo G Jr 6-2 Washington, DC 16.18 96.60 2.15 3.64 1.15 0.06
Trey Thomas Combo G Jr 6-2 Washington, DC 16.18 96.60 2.15 3.64 1.15 0.06
Joe French Wing G So 6-5 Orlando, FL 15.82 108.00 0.64 2.61 0.32 0.04
Kevin Davis Stretch 4 Sr 6-6 Portsmouth, VA 14.05 103.00 1.32 7.59 1.09 0.68
Marcus Garrett Combo G Jr 6-1 Chicago, IL 13.57 93.40 2.77 4.37 1.23 0.07
Daniel Rouzan PF/C Jr 6-8 Las Vegas, NV 11.76 104.70 0.61 5.48 0.15 0.79
Daniel Rouzan PF/C Jr 6-8 Las Vegas, NV 11.76 104.70 0.61 5.48 0.15 0.79
Daniel Rouzan PF/C Jr 6-8 Las Vegas, NV 11.76 104.70 0.61 5.48 0.15 0.79
Reggie Ward Jr. Wing F Sr 6-6 Chicago, IL 8.75 85.00 1.00 7.54 1.00 0.13
Reggie Ward Jr. Wing F Sr 6-6 Chicago, IL 8.75 85.00 1.00 7.54 1.00 0.13
Reggie Ward Jr. Wing F Sr 6-6 Chicago, IL 8.75 85.00 1.00 7.54 1.00 0.13
Dylan Robertson C Sr 6-9 Tuscaloosa, AL 8.47 106.90 0.42 6.11 0.89 1.47
Kalil Camara Wing G Sr 6-7 Bronx, NY 7.66 112.60 1.00 4.00 1.28 0.22
Kalil Camara Wing G Sr 6-7 Bronx, NY 7.66 112.60 1.00 4.00 1.28 0.22
Kalil Camara Wing G Sr 6-7 Bronx, NY 7.66 112.60 1.00 4.00 1.28 0.22
Jesus Carralero Martin Stretch 4 Sr 6-7 Malaga, Spain 5.61 95.40 2.76 5.06 1.30 1.61
Jesus Carralero Martin Stretch 4 Sr 6-7 Malaga, Spain 5.61 95.40 2.76 5.06 1.30 1.61
Jesus Carralero Martin Stretch 4 Sr 6-7 Malaga, Spain 5.61 95.40 2.76 5.06 1.30 1.61
Mikey West Combo G Fr 6-1 Waterbury, CT 5.19 75.80 1.95 2.00 0.52 0.10
Antwann Jones Combo G Sr 6-6 Orlando, FL 5.00 250.00 0.00 0.00 0.00 0.00
Antwann Jones Combo G Sr 6-6 Orlando, FL 5.00 250.00 0.00 0.00 0.00 0.00
Antwann Jones Combo G Sr 6-6 Orlando, FL 5.00 250.00 0.00 0.00 0.00 0.00
Seneca Willoughby Scoring PG Jr 6-3 Wyncote, PA 4.88 107.10 2.97 3.34 0.97 0.31
Seneca Willoughby Scoring PG Jr 6-3 Wyncote, PA 4.88 107.10 2.97 3.34 0.97 0.31
Seneca Willoughby Scoring PG Jr 6-3 Wyncote, PA 4.88 107.10 2.97 3.34 0.97 0.31
Damani McEntire Combo G Jr 6-4 Indianapolis, IN 4.72 79.00 1.93 4.14 2.31 0.66
Collins Joseph Combo G Jr 6-1 Riverdale, GA 4.69 80.30 1.42 2.15 1.08 0.00
Gianni Hunt Scoring PG Sr 6-4 Lakewood, CA 4.67 79.80 3.33 2.78 0.89 0.11
Gianni Hunt Scoring PG Sr 6-4 Lakewood, CA 4.67 79.80 3.33 2.78 0.89 0.11
Gianni Hunt Scoring PG Sr 6-4 Lakewood, CA 4.67 79.80 3.33 2.78 0.89 0.11
David Onanina C So 6-8 Yaoundé, Cameroon 4.48 100.40 0.19 2.52 0.10 0.45
David Onanina C So 6-8 Yaoundé, Cameroon 4.48 100.40 0.19 2.52 0.10 0.45
David Onanina C So 6-8 Yaoundé, Cameroon 4.48 100.40 0.19 2.52 0.10 0.45
Jakolby Long Wing G Sr 6-4 Oklahoma City, OK 4.00 95.90 1.26 3.04 0.96 0.00
Calvin Poulina Wing F Jr 6-8 Leiden, Netherlands 3.21 63.60 0.43 2.00 0.36 0.07
Jarrell Love Wing G Jr 6-7 Fort Worth, TX 2.00 87.90 0.18 1.14 0.18 0.09
Jarrell Love Wing G Jr 6-7 Fort Worth, TX 2.00 87.90 0.18 1.14 0.18 0.09
Jarrell Love Wing G Jr 6-7 Fort Worth, TX 2.00 87.90 0.18 1.14 0.18 0.09
Jonathan Bolden Wing F Jr 6-7 Harvest, AL 1.90 69.80 0.10 2.10 0.55 0.15
Aaron Jasper Pure PG Fr 6-2 Clinton, MD 1.50 125.20 1.00 0.00 0.00 0.00
Jon Brown Scoring PG Sr 6-8 Miami, FL 1.29 72.40 0.71 0.71 0.14 0.29
Simeon Womack PF/C Jr 6-2 Jacksonville, FL 0.83 114.80 0.17 0.33 0.00 0.00
Simeon Womack PF/C Jr 6-2 Jacksonville, FL 0.83 114.80 0.17 0.33 0.00 0.00
Simeon Womack PF/C Jr 6-2 Jacksonville, FL 0.83 114.80 0.17 0.33 0.00 0.00
Shakur Poteat PF/C Fr 6-1 Orlando, FL 0.75 78.00 0.00 0.13 0.00 0.00
Jerome Beya C So 6-9 Kinshasa, Congo, the Democratic Republic of the 0.40 69.00 0.10 0.30 0.10 0.30
Jerome Beya C So 6-9 Kinshasa, Congo, the Democratic Republic of the 0.40 69.00 0.10 0.30 0.10 0.30
Jerome Beya C So 6-9 Kinshasa, Congo, the Democratic Republic of the 0.40 69.00 0.10 0.30 0.10 0.30
Matthew Mondesir Wing G Jr 6-6 Los Angeles, CA 0.33 67.70 0.08 0.67 0.08 0.00
Trayvon Barbary PF/C Jr 6-4 Deland, FL 0.00 0.00 0.00 0.00 0.00 0.00
Trayvon Barbary PF/C Jr 6-4 Deland, FL 0.00 0.00 0.00 0.00 0.00 0.00
Quavon Blackwood PF/C Sr 6-0 Hyattsville, MD 0.00 0.00 0.00 0.20 0.20 0.00
Trayvon Barbary PF/C Jr 6-4 Deland, FL 0.00 0.00 0.00 0.00 0.00 0.00