Boston College

ACC
57
Players
5.18
Avg PPG
76.69
Avg ORTG
0.88
Avg Assists
2.38
Avg Rebounds

Team Roster

Player Position Class Height Hometown PPG ORTG Assists Rebounds Steals Blocks
Donald Hand Jr. Wing G So 6-5 Virginia Beach, VA 15.74 110.30 1.26 6.10 0.65 0.19
Donald Hand Jr. Wing G So 6-5 Virginia Beach, VA 15.74 110.30 1.26 6.10 0.65 0.19
Donald Hand Jr. Wing G So 6-5 Virginia Beach, VA 15.74 110.30 1.26 6.10 0.65 0.19
Chad Venning C Sr 6-9 Brooklyn, NY 12.41 103.60 0.72 4.07 0.55 1.59
Chad Venning C Sr 6-9 Brooklyn, NY 12.41 103.60 0.72 4.07 0.55 1.59
Chad Venning C Sr 6-9 Brooklyn, NY 12.41 103.60 0.72 4.07 0.55 1.59
Makai Ashton-Langford Combo G Sr 6-3 Worcester, MA 11.97 99.10 3.39 3.91 1.48 0.30
DeMarr Langford Jr. Wing G So 6-5 Worcester, MA 11.31 102.50 2.19 4.78 1.06 0.50
Jaeden Zackery Combo G Fr 6-2 Salem, WI 10.42 106.20 2.70 3.21 1.73 0.18
James Karnik PF/C Sr 6-9 Surrey, BC 9.76 115.50 0.76 5.39 0.58 0.30
Elijah Strong Stretch 4 So 6-8 Charlotte, NC 9.59 99.20 0.93 4.11 0.22 0.26
Elijah Strong Stretch 4 So 6-8 Charlotte, NC 9.59 99.20 0.93 4.11 0.22 0.26
Elijah Strong Stretch 4 So 6-8 Charlotte, NC 9.59 99.20 0.93 4.11 0.22 0.26
Quinten Post PF/C Jr 7-0 Amsterdam, Netherlands 9.42 103.50 0.74 5.35 0.61 1.00
Brevin Galloway Combo G Sr 6-2 Anderson, SC 8.32 86.90 1.44 1.48 1.12 0.16
Dion Brown Wing G Jr 6-3 Great Barrington, MA 7.52 107.00 1.45 3.90 0.61 0.03
Dion Brown Wing G Jr 6-3 Great Barrington, MA 7.52 107.00 1.45 3.90 0.61 0.03
Dion Brown Wing G Jr 6-3 Great Barrington, MA 7.52 107.00 1.45 3.90 0.61 0.03
Fred Payne Combo G So 6-1 Grambling, LA 6.90 110.60 1.23 2.53 0.87 0.03
Fred Payne Combo G So 6-1 Grambling, LA 6.90 110.60 1.23 2.53 0.87 0.03
Fred Payne Combo G So 6-1 Grambling, LA 6.90 110.60 1.23 2.53 0.87 0.03
T.J. Bickerstaff PF/C Jr 6-9 Atlanta, GA 6.56 101.80 1.44 7.22 0.74 0.56
Joshua Beadle Scoring PG Jr 6-3 Columbia, SC 5.94 99.60 1.97 1.81 0.58 0.10
Joshua Beadle Scoring PG Jr 6-3 Columbia, SC 5.94 99.60 1.97 1.81 0.58 0.10
Joshua Beadle Scoring PG Jr 6-3 Columbia, SC 5.94 99.60 1.97 1.81 0.58 0.10
Roger McFarlane Wing G Sr 6-4 Fort Lauderdale, FL 5.17 97.60 0.79 4.93 0.79 0.28
Roger McFarlane Wing G Sr 6-4 Fort Lauderdale, FL 5.17 97.60 0.79 4.93 0.79 0.28
Roger McFarlane Wing G Sr 6-4 Fort Lauderdale, FL 5.17 97.60 0.79 4.93 0.79 0.28
Chas Kelley III Scoring PG Jr 6-3 Houston, TX 4.35 91.10 2.03 1.23 0.42 0.26
Chas Kelley III Scoring PG Jr 6-3 Houston, TX 4.35 91.10 2.03 1.23 0.42 0.26
Chas Kelley III Scoring PG Jr 6-3 Houston, TX 4.35 91.10 2.03 1.23 0.42 0.26
Jayden Hastings C Fr 6-9 Orlando, FL 3.97 101.20 0.32 3.10 0.42 1.26
Jayden Hastings C Fr 6-9 Orlando, FL 3.97 101.20 0.32 3.10 0.42 1.26
Jayden Hastings C Fr 6-9 Orlando, FL 3.97 101.20 0.32 3.10 0.42 1.26
Kanye Jones Wing G Fr 6-4 Orlando, FL 1.83 63.40 0.17 0.73 0.20 0.00
Frederick Scott Stretch 4 Sr 6-8 Munster, IN 1.71 58.00 0.29 2.14 0.00 0.00
Luka Toews Pure PG Fr 6-1 Tokyo, Japan 1.63 78.20 1.25 0.42 0.33 0.00
Luka Toews Pure PG Fr 6-1 Tokyo, Japan 1.63 78.20 1.25 0.42 0.33 0.00
Luka Toews Pure PG Fr 6-1 Tokyo, Japan 1.63 78.20 1.25 0.42 0.33 0.00
Gianni Thompson Stretch 4 Fr 6-8 Newton, MA 1.32 74.70 0.11 1.00 0.11 0.21
Justin Vander Baan PF/C So 7-0 Northbridge, MA 1.18 116.70 0.18 1.36 0.18 0.09
Kany Tchanda PF/C Fr 6-9 Kinshasa, Congo, the Democratic Republic of the 0.36 41.20 0.09 0.64 0.00 0.18
Kany Tchanda PF/C Fr 6-9 Kinshasa, Congo, the Democratic Republic of the 0.36 41.20 0.09 0.64 0.00 0.18
Kany Tchanda PF/C Fr 6-9 Kinshasa, Congo, the Democratic Republic of the 0.36 41.20 0.09 0.64 0.00 0.18
Abe Atiyeh Pure PG So 6-0 Bethlehem, PA 0.33 102.90 0.00 0.00 0.33 0.00
Andrew Kenny Wing F Jr 6-6 Seattle, WA 0.20 70.30 0.10 0.60 0.00 0.00
Quinn Pemberton Scoring PG So 6-1 Lake Forest, IL 0.17 51.30 0.33 0.17 0.00 0.00
Jonathan Noel PF/C Jr 6-3 Everett, MA 0.00 0.00 0.00 0.00 0.00 0.00
Will Eggemeier PF/C Fr 6-3 Menlo Park, CA 0.00 0.00 0.00 0.00 0.00 0.00
Jack DiDonna Combo G So 6-0 Boynton Beach, FL 0.00 0.00 0.00 0.00 0.00 0.00
Ethan Soares PF/C So 6-4 Houston, TX 0.00 0.00 0.00 0.00 0.00 0.00
Will Eggemeier PF/C Fr 6-3 Menlo Park, CA 0.00 0.00 0.00 0.00 0.00 0.00
Jack DiDonna Combo G So 6-0 Boynton Beach, FL 0.00 0.00 0.00 0.00 0.00 0.00
Ethan Soares PF/C So 6-4 Houston, TX 0.00 0.00 0.00 0.00 0.00 0.00
Will Eggemeier PF/C Fr 6-3 Menlo Park, CA 0.00 0.00 0.00 0.00 0.00 0.00
Jack DiDonna Combo G So 6-0 Boynton Beach, FL 0.00 0.00 0.00 0.00 0.00 0.00
Ethan Soares PF/C So 6-4 Houston, TX 0.00 0.00 0.00 0.00 0.00 0.00