East Carolina

Amer
57
Players
5.69
Avg PPG
84.85
Avg ORTG
1.08
Avg Assists
2.73
Avg Rebounds

Team Roster

Player Position Class Height Hometown PPG ORTG Assists Rebounds Steals Blocks
RJ Felton Wing G Sr 6-3 Aiken, SC 18.79 108.10 2.48 6.36 1.24 0.48
RJ Felton Wing G Sr 6-3 Aiken, SC 18.79 108.10 2.48 6.36 1.24 0.48
RJ Felton Wing G Sr 6-3 Aiken, SC 18.79 108.10 2.48 6.36 1.24 0.48
Tristen Newton Scoring PG So 6-5 El Paso, TX 17.67 106.40 5.03 4.80 1.43 0.30
C.J. Walker Wing F Sr 6-8 Sanford, FL 16.67 113.00 0.73 6.42 0.73 0.82
C.J. Walker Wing F Sr 6-8 Sanford, FL 16.67 113.00 0.73 6.42 0.73 0.82
C.J. Walker Wing F Sr 6-8 Sanford, FL 16.67 113.00 0.73 6.42 0.73 0.82
Jordan Riley Wing G Sr 6-4 Brentwood, NY 14.55 113.60 1.94 6.03 2.00 0.58
Jordan Riley Wing G Sr 6-4 Brentwood, NY 14.55 113.60 1.94 6.03 2.00 0.58
Jordan Riley Wing G Sr 6-4 Brentwood, NY 14.55 113.60 1.94 6.03 2.00 0.58
Vance Jackson Wing F Sr 6-9 Pasadena, CA 13.13 99.60 1.23 5.97 0.53 0.13
Brandon Suggs Combo G So 6-6 Powder Springs, GA 10.13 98.30 2.58 4.08 1.50 0.58
Cam Hayes Scoring PG Sr 6-3 Greensboro, NC 9.24 99.10 4.03 2.76 0.91 0.09
Cam Hayes Scoring PG Sr 6-3 Greensboro, NC 9.24 99.10 4.03 2.76 0.91 0.09
Cam Hayes Scoring PG Sr 6-3 Greensboro, NC 9.24 99.10 4.03 2.76 0.91 0.09
Tremont Robinson-White Scoring PG Jr 6-1 Little Rock, AR 7.24 91.90 2.86 2.45 1.66 0.34
J.J. Miles Wing G Sr 6-7 Garysburg, NC 7.14 95.00 0.90 2.29 0.38 0.24
Jayshayne Woodard Wing G Jr 6-7 New York, NY 5.85 101.00 1.91 4.06 1.18 0.91
Jayshayne Woodard Wing G Jr 6-7 New York, NY 5.85 101.00 1.91 4.06 1.18 0.91
Jayshayne Woodard Wing G Jr 6-7 New York, NY 5.85 101.00 1.91 4.06 1.18 0.91
Alanzo Frink Wing F Jr 6-8 Jersey City, NJ 5.65 92.80 0.65 2.65 0.54 0.27
RJ Felton Wing G Fr 6-3 Aiken, SC 5.08 86.10 0.68 1.56 0.40 0.08
Yann Farell Wing G Jr 6-6 Libreville, Gabon 5.06 115.50 0.72 2.44 0.50 0.19
Yann Farell Wing G Jr 6-6 Libreville, Gabon 5.06 115.50 0.72 2.44 0.50 0.19
Yann Farell Wing G Jr 6-6 Libreville, Gabon 5.06 115.50 0.72 2.44 0.50 0.19
Brandon Johnson PF/C Fr 6-8 Raleigh, NC 4.67 114.30 0.73 5.10 0.40 0.53
Julien Soumaoro Wing G Sr 5-10 Bronx, NY 4.00 71.60 1.63 2.25 0.63 0.00
Julien Soumaoro Wing G Sr 5-10 Bronx, NY 4.00 71.60 1.63 2.25 0.63 0.00
Julien Soumaoro Wing G Sr 5-10 Bronx, NY 4.00 71.60 1.63 2.25 0.63 0.00
Trevion LaBeaux Wing G Jr 6-3 Waterloo, IA 3.00 112.80 1.00 4.03 0.68 1.00
Trevion LaBeaux Wing G Jr 6-3 Waterloo, IA 3.00 112.80 1.00 4.03 0.68 1.00
Trevion LaBeaux Wing G Jr 6-3 Waterloo, IA 3.00 112.80 1.00 4.03 0.68 1.00
Ludgy Debaut PF/C Jr 7-0 Les Abymes, France 2.39 102.60 0.54 4.18 0.32 0.86
Javon Small Scoring PG Fr 6-2 South Bend, IN 2.00 83.00 1.06 0.63 0.06 0.00
Alexis Reyes Stretch 4 Fr 6-7 Roxbury, MA 1.50 81.70 0.00 0.70 0.10 0.00
Cyr Malonga C So 6-11 Pointe-Noire, Congo, the Democratic Republic of the 1.33 104.00 0.00 1.56 0.00 0.56
Cyr Malonga C So 6-11 Pointe-Noire, Congo, the Democratic Republic of the 1.33 104.00 0.00 1.56 0.00 0.56
Cyr Malonga C So 6-11 Pointe-Noire, Congo, the Democratic Republic of the 1.33 104.00 0.00 1.56 0.00 0.56
Tybo Bailey Combo G Fr 6-2 Winston Salem, NC 1.25 99.50 0.33 0.58 0.17 0.00
Callum Richard Wing F So 6-10 Stanley, NC 1.25 0.00 0.00 0.75 0.25 0.00
Tybo Bailey Combo G Fr 6-2 Winston Salem, NC 1.25 99.50 0.33 0.58 0.17 0.00
Callum Richard Wing F So 6-10 Stanley, NC 1.25 0.00 0.00 0.75 0.25 0.00
Tybo Bailey Combo G Fr 6-2 Winston Salem, NC 1.25 99.50 0.33 0.58 0.17 0.00
Callum Richard Wing F So 6-10 Stanley, NC 1.25 0.00 0.00 0.75 0.25 0.00
Reid Cason PF/C Fr 6-10 Kingston, OK 0.83 86.10 0.00 0.79 0.17 0.25
Reid Cason PF/C Fr 6-10 Kingston, OK 0.83 86.10 0.00 0.79 0.17 0.25
Reid Cason PF/C Fr 6-10 Kingston, OK 0.83 86.10 0.00 0.79 0.17 0.25
David Kasanganay Scoring PG Jr 6-2 Charlotte, NC 0.80 53.20 0.00 0.40 0.60 0.00
Bencao Vungo PF/C So 6-6 Chitato, Angola 0.38 84.10 0.13 1.13 0.00 0.13
Bencao Vungo PF/C So 6-6 Chitato, Angola 0.38 84.10 0.13 1.13 0.00 0.13
Bencao Vungo PF/C So 6-6 Chitato, Angola 0.38 84.10 0.13 1.13 0.00 0.13
Marlon Lestin C Fr 6-9 Montreal, PQ 0.20 73.00 0.10 0.70 0.20 0.10
Grant Smith PF/C Jr 6-7 Richmond, VA 0.00 0.00 0.00 0.67 0.00 0.00
Brenden Kelly PF/C Fr 5-9 Clark, NJ 0.00 0.00 0.00 0.00 0.00 0.00
Tay Mosher PF/C Fr 6-7 The Colony, TX 0.00 33.20 0.25 0.50 0.00 0.00
Grant Smith PF/C Jr 6-7 Richmond, VA 0.00 0.00 0.00 0.67 0.00 0.00
Grant Smith PF/C Jr 6-7 Richmond, VA 0.00 0.00 0.00 0.67 0.00 0.00