Eastern Washington

BSky
53
Players
6.06
Avg PPG
95.43
Avg ORTG
1.20
Avg Assists
2.51
Avg Rebounds

Team Roster

Player Position Class Height Hometown PPG ORTG Assists Rebounds Steals Blocks
Steele Venters Wing G So 6-7 Ellensburg, WA 16.67 111.60 2.21 3.94 0.88 0.67
Linton Acliese III Stretch 4 Jr 6-6 Richmond, CA 16.48 119.10 1.26 7.23 0.45 0.32
Andrew Cook Combo G Sr 6-4 Huntington Beach, CA 15.77 117.10 1.90 3.48 1.29 0.23
Andrew Cook Combo G Sr 6-4 Huntington Beach, CA 15.77 117.10 1.90 3.48 1.29 0.23
Andrew Cook Combo G Sr 6-4 Huntington Beach, CA 15.77 117.10 1.90 3.48 1.29 0.23
Mason Williams Combo G So 6-5 Seattle, WA 13.85 97.60 2.41 3.19 1.22 0.44
Mason Williams Combo G So 6-5 Seattle, WA 13.85 97.60 2.41 3.19 1.22 0.44
Mason Williams Combo G So 6-5 Seattle, WA 13.85 97.60 2.41 3.19 1.22 0.44
Rylan Bergersen Scoring PG Sr 6-6 Boise, ID 13.18 114.10 4.32 4.76 1.15 0.53
Angelo Allegri Wing F Sr 6-7 Kansas City, MO 12.21 101.20 1.47 6.65 1.06 0.18
Nic McClain Scoring PG Sr 6-3 Jennings, FL 10.63 93.10 3.80 3.63 1.87 0.17
Nic McClain Scoring PG Sr 6-3 Jennings, FL 10.63 93.10 3.80 3.63 1.87 0.17
Nic McClain Scoring PG Sr 6-3 Jennings, FL 10.63 93.10 3.80 3.63 1.87 0.17
Ethan Price Stretch 4 Fr 6-10 Bury St. Edmunds, England 9.79 100.50 2.06 4.94 0.47 0.71
Sebastian Hartmann Wing G So 6-5 Munich, Germany 9.27 117.00 1.57 4.23 0.57 0.37
Sebastian Hartmann Wing G So 6-5 Munich, Germany 9.27 117.00 1.57 4.23 0.57 0.37
Sebastian Hartmann Wing G So 6-5 Munich, Germany 9.27 117.00 1.57 4.23 0.57 0.37
Emmett Marquardt PF/C So 6-9 Seattle, WA 8.94 116.20 1.16 4.44 0.63 0.72
Emmett Marquardt PF/C So 6-9 Seattle, WA 8.94 116.20 1.16 4.44 0.63 0.72
Emmett Marquardt PF/C So 6-9 Seattle, WA 8.94 116.20 1.16 4.44 0.63 0.72
Vice Zanki Wing F So 6-8 Zagreb, Croatia 5.34 91.90 0.59 2.28 0.63 0.28
Vice Zanki Wing F So 6-8 Zagreb, Croatia 5.34 91.90 0.59 2.28 0.63 0.28
Vice Zanki Wing F So 6-8 Zagreb, Croatia 5.34 91.90 0.59 2.28 0.63 0.28
Mason Landdeck Scoring PG Fr 6-2 Zillah, WA 4.10 78.00 1.65 1.26 0.77 0.00
Tyler Powell Wing G Sr 6-5 Los Angeles, CA 3.66 102.50 0.86 2.00 0.66 0.10
Tyler Powell Wing G Sr 6-5 Los Angeles, CA 3.66 102.50 0.86 2.00 0.66 0.10
Tyler Powell Wing G Sr 6-5 Los Angeles, CA 3.66 102.50 0.86 2.00 0.66 0.10
Elijah Thomas Wing G Jr 6-6 Surprise, AZ 3.42 103.40 0.54 1.23 0.42 0.46
Elijah Thomas Wing G Jr 6-6 Surprise, AZ 3.42 103.40 0.54 1.23 0.42 0.46
Elijah Thomas Wing G Jr 6-6 Surprise, AZ 3.42 103.40 0.54 1.23 0.42 0.46
Angelo Winkel C Jr 6-9 Algona, IA 2.73 96.70 0.32 1.64 0.14 0.45
Angelo Winkel C Jr 6-9 Algona, IA 2.73 96.70 0.32 1.64 0.14 0.45
Angelo Winkel C Jr 6-9 Algona, IA 2.73 96.70 0.32 1.64 0.14 0.45
Casey Jones Stretch 4 Fr 6-6 Sammamish, WA 2.41 94.70 0.15 2.15 0.33 0.26
Imhotep George PF/C Jr 6-8 Laurel, MD 2.37 87.10 0.26 2.47 0.16 0.11
Ellis Magnuson Pure PG So 6-2 Boise, ID 2.12 96.30 2.47 1.41 0.41 0.03
Michael Folarin C Fr 6-11 London, England 2.00 61.20 0.22 1.44 0.00 0.00
Victor Radocaj C So 6-9 Richmond, BC 1.86 134.20 0.14 1.57 0.00 0.14
Jackson Seale Wing F So 6-9 Mckinney, TX 1.78 100.40 0.11 0.94 0.06 0.11
Jackson Seale Wing F So 6-9 Mckinney, TX 1.78 100.40 0.11 0.94 0.06 0.11
Jackson Seale Wing F So 6-9 Mckinney, TX 1.78 100.40 0.11 0.94 0.06 0.11
Yousef Elkugia Stretch 4 Fr 6-7 Seattle, WA 1.50 56.50 0.38 2.00 0.25 0.25
Sam Stockton Combo G Jr 6-2 Spokane, WA 1.31 89.80 1.31 1.94 0.59 0.03
Sam Stockton Combo G Jr 6-2 Spokane, WA 1.31 89.80 1.31 1.94 0.59 0.03
Sam Stockton Combo G Jr 6-2 Spokane, WA 1.31 89.80 1.31 1.94 0.59 0.03
Pavlo Dziuba C Jr 6-8 Kyiv, Ukraine 1.30 68.00 0.26 0.83 0.09 0.22
Pavlo Dziuba C Jr 6-8 Kyiv, Ukraine 1.30 68.00 0.26 0.83 0.09 0.22
Pavlo Dziuba C Jr 6-8 Kyiv, Ukraine 1.30 68.00 0.26 0.83 0.09 0.22
Casson Rouse Combo G So 6-2 Lacey, WA 1.00 63.20 1.50 1.00 0.00 0.00
Shaumba Ngoyi C Jr 6-9 Kinshasa, Congo, the Democratic Republic of the 0.54 86.40 0.00 0.54 0.00 0.00
Shaumba Ngoyi C Jr 6-9 Kinshasa, Congo, the Democratic Republic of the 0.54 86.40 0.00 0.54 0.00 0.00
Shaumba Ngoyi C Jr 6-9 Kinshasa, Congo, the Democratic Republic of the 0.54 86.40 0.00 0.54 0.00 0.00
Austin Fadal Combo G So 6-4 San Ramon, CA 0.00 0.00 1.00 1.33 0.67 0.00