Northern Kentucky

Horz
53
Players
5.65
Avg PPG
87.67
Avg ORTG
1.09
Avg Assists
2.51
Avg Rebounds

Team Roster

Player Position Class Height Hometown PPG ORTG Assists Rebounds Steals Blocks
Marques Warrick Combo G So 6-2 Lexington, KY 16.75 110.50 2.25 2.91 1.16 0.13
Trey Robinson Wing G Sr 6-6 Hamilton, OH 15.52 109.90 1.94 5.91 1.61 0.42
Trey Robinson Wing G Sr 6-6 Hamilton, OH 15.52 109.90 1.94 5.91 1.61 0.42
Trey Robinson Wing G Sr 6-6 Hamilton, OH 15.52 109.90 1.94 5.91 1.61 0.42
Josh Dilling Combo G Sr 6-4 Oshkosh, WI 12.70 116.10 2.64 2.82 0.67 0.00
Josh Dilling Combo G Sr 6-4 Oshkosh, WI 12.70 116.10 2.64 2.82 0.67 0.00
Josh Dilling Combo G Sr 6-4 Oshkosh, WI 12.70 116.10 2.64 2.82 0.67 0.00
Trevon Faulkner Wing G Sr 6-4 Harrodsburg, KY 11.84 107.50 1.45 3.45 1.03 0.16
Sam Vinson Scoring PG Fr 6-5 Fort Thomas, KY 11.16 100.30 3.41 4.34 2.06 0.34
Sam Vinson Scoring PG Sr 6-5 Fort Thomas, KY 10.69 103.20 4.25 4.66 1.69 0.38
Sam Vinson Scoring PG Sr 6-5 Fort Thomas, KY 10.69 103.20 4.25 4.66 1.69 0.38
Sam Vinson Scoring PG Sr 6-5 Fort Thomas, KY 10.69 103.20 4.25 4.66 1.69 0.38
Dan Gherezgher Combo G Jr 6-4 Brookfield, WI 7.50 97.60 1.84 1.75 0.53 0.03
Dan Gherezgher Combo G Jr 6-4 Brookfield, WI 7.50 97.60 1.84 1.75 0.53 0.03
Dan Gherezgher Combo G Jr 6-4 Brookfield, WI 7.50 97.60 1.84 1.75 0.53 0.03
LJ Wells Wing F Jr 6-8 Eau Claire, WI 7.34 101.00 1.09 5.25 0.94 0.31
LJ Wells Wing F Jr 6-8 Eau Claire, WI 7.34 101.00 1.09 5.25 0.94 0.31
LJ Wells Wing F Jr 6-8 Eau Claire, WI 7.34 101.00 1.09 5.25 0.94 0.31
Keeyan Itejere C Jr 6-9 Knightdale, NC 7.33 111.80 0.67 5.48 0.61 1.61
Keeyan Itejere C Jr 6-9 Knightdale, NC 7.33 111.80 0.67 5.48 0.61 1.61
Keeyan Itejere C Jr 6-9 Knightdale, NC 7.33 111.80 0.67 5.48 0.61 1.61
Randall Pettus II Combo G So 6-3 Bessemer City, NC 7.06 92.30 1.45 2.79 1.30 0.15
Randall Pettus II Combo G So 6-3 Bessemer City, NC 7.06 92.30 1.45 2.79 1.30 0.15
Randall Pettus II Combo G So 6-3 Bessemer City, NC 7.06 92.30 1.45 2.79 1.30 0.15
Adrian Nelson C Sr 6-8 Pickerington, OH 6.93 119.40 0.43 7.40 0.67 0.47
Bryson Langdon Scoring PG Sr 5-9 Chicago, IL 6.31 98.70 3.94 2.03 1.09 0.00
Chris Brandon C Jr 6-8 Houston, TX 5.16 117.40 0.34 7.44 0.66 0.81
Hubertas Pivorius Wing G Fr 6-2 Vilnius, Lithuania 5.04 112.40 0.24 0.40 0.20 0.00
Trey Robinson Wing G So 6-6 Hamilton, OH 3.90 85.20 0.74 3.16 1.35 0.42
David Bohm Stretch 4 So 6-9 Prague, Czech Republic 3.50 86.30 0.75 2.30 0.50 0.30
Hubertas Pivorius Combo G Sr 6-2 Vilnius, Lithuania 2.90 99.60 0.39 0.77 0.29 0.00
Hubertas Pivorius Combo G Sr 6-2 Vilnius, Lithuania 2.90 99.60 0.39 0.77 0.29 0.00
Hubertas Pivorius Combo G Sr 6-2 Vilnius, Lithuania 2.90 99.60 0.39 0.77 0.29 0.00
Jeramiah Israel Wing G So 6-3 Erlanger, KY 2.07 79.80 0.13 0.73 0.27 0.07
Jeramiah Israel Wing G So 6-3 Erlanger, KY 2.07 79.80 0.13 0.73 0.27 0.07
Jeramiah Israel Wing G So 6-3 Erlanger, KY 2.07 79.80 0.13 0.73 0.27 0.07
David Wassler PF/C Sr 6-10 Cincinnati, OH 2.00 78.30 0.00 0.00 0.33 0.00
Seybian Sims Wing F Jr 6-7 Iowa City, IA 1.62 97.10 0.08 1.08 0.23 0.00
Jake Evans Combo G So 6-1 Louisville, KY 1.60 94.90 0.57 0.67 0.47 0.00
Paulis Rapolis C Fr 7-0 0.92 65.80 0.04 1.12 0.16 0.36
Paulis Rapolis C Fr 7-0 0.92 65.80 0.04 1.12 0.16 0.36
Paulis Rapolis C Fr 7-0 0.92 65.80 0.04 1.12 0.16 0.36
Isaiah Mason Wing G Fr 6-4 Bowling Green, KY 0.80 101.40 0.20 0.70 0.40 0.00
Noah Hupmann C So 7-1 Union, KY 0.25 205.00 0.00 0.38 0.00 0.13
Cesar Tchilombo C So 6-9 DRC, Congo, the Democratic Republic of the 0.24 66.90 0.06 0.88 0.00 0.06
Cesar Tchilombo C So 6-9 DRC, Congo, the Democratic Republic of the 0.24 66.90 0.06 0.88 0.00 0.06
Cesar Tchilombo C So 6-9 DRC, Congo, the Democratic Republic of the 0.24 66.90 0.06 0.88 0.00 0.06
Jake Evans PF/C Sr 6-2 Louisville, KY 0.00 0.00 0.00 0.00 0.00 0.00
Jake Evans PF/C Sr 6-2 Louisville, KY 0.00 0.00 0.00 0.00 0.00 0.00
Bryce Darbyshire PF/C So 6-4 Cincinnati, OH 0.00 0.00 0.00 0.14 0.00 0.00
Jake Evans PF/C Sr 6-2 Louisville, KY 0.00 0.00 0.00 0.00 0.00 0.00
Bryce Darbyshire PF/C So 6-4 Cincinnati, OH 0.00 0.00 0.00 0.14 0.00 0.00
Bryce Darbyshire PF/C So 6-4 Cincinnati, OH 0.00 0.00 0.00 0.14 0.00 0.00