Yale

Ivy
64
Players
5.68
Avg PPG
99.12
Avg ORTG
1.14
Avg Assists
2.65
Avg Rebounds

Team Roster

Player Position Class Height Hometown PPG ORTG Assists Rebounds Steals Blocks
John Poulakidas Wing G Sr 6-5 Naperville, IL 19.37 123.50 1.26 3.30 0.59 0.11
John Poulakidas Wing G Sr 6-5 Naperville, IL 19.37 123.50 1.26 3.30 0.59 0.11
John Poulakidas Wing G Sr 6-5 Naperville, IL 19.37 123.50 1.26 3.30 0.59 0.11
Azar Swain Wing G Sr 6-0 Brockton, MA 19.16 102.70 1.61 4.13 0.84 0.06
Nick Townsend Wing F Jr 6-7 Chappaqua, NY 15.43 125.20 3.60 7.13 0.80 0.20
Nick Townsend Wing F Jr 6-7 Chappaqua, NY 15.43 125.20 3.60 7.13 0.80 0.20
Nick Townsend Wing F Jr 6-7 Chappaqua, NY 15.43 125.20 3.60 7.13 0.80 0.20
Bez Mbeng Scoring PG Sr 6-4 Potomac, MD 13.00 106.50 5.76 5.59 1.79 0.38
Bez Mbeng Scoring PG Sr 6-4 Potomac, MD 13.00 106.50 5.76 5.59 1.79 0.38
Bez Mbeng Scoring PG Sr 6-4 Potomac, MD 13.00 106.50 5.76 5.59 1.79 0.38
Jalen Gabbidon Wing G Sr 6-5 Harrisburg, PA 11.32 104.30 1.48 3.61 1.42 0.39
Casey Simmons Wing F Jr 6-6 Milton, MA 8.79 117.40 0.72 4.59 0.59 0.62
Casey Simmons Wing F Jr 6-6 Milton, MA 8.79 117.40 0.72 4.59 0.59 0.62
Casey Simmons Wing F Jr 6-6 Milton, MA 8.79 117.40 0.72 4.59 0.59 0.62
Samson Aletan C So 6-10 Dallas, TX 7.47 122.50 0.77 3.77 0.30 1.60
Samson Aletan C So 6-10 Dallas, TX 7.47 122.50 0.77 3.77 0.30 1.60
Samson Aletan C So 6-10 Dallas, TX 7.47 122.50 0.77 3.77 0.30 1.60
Matt Knowling Wing G So 6-5 Ellington, CT 7.16 120.70 1.32 4.00 0.48 0.23
Isaac Celiscar Wing F Fr 6-6 Winter Haven, FL 7.13 128.30 1.50 5.00 0.50 0.23
Isaac Celiscar Wing F Fr 6-6 Winter Haven, FL 7.13 128.30 1.50 5.00 0.50 0.23
Isaac Celiscar Wing F Fr 6-6 Winter Haven, FL 7.13 128.30 1.50 5.00 0.50 0.23
Matthue Cotton Wing G Jr 6-5 Voorhees, NJ 7.13 92.80 0.97 3.65 0.52 0.13
EJ Jarvis C Jr 6-8 Washington, DC 6.50 104.20 1.00 4.50 0.45 0.82
Yassine Gharram Wing G Sr 6-3 San Diego, CA 6.38 100.90 2.50 6.00 0.50 0.25
Yassine Gharram Wing G Sr 6-3 San Diego, CA 6.38 100.90 2.50 6.00 0.50 0.25
Yassine Gharram Wing G Sr 6-3 San Diego, CA 6.38 100.90 2.50 6.00 0.50 0.25
Isaiah Kelly PF/C Jr 6-7 Augusta, GA 6.10 99.20 1.50 4.20 0.27 0.87
Bez Mbeng Combo G Fr 6-4 Potomac, MD 4.75 91.80 1.86 3.07 1.29 0.32
Eze Dike Combo G Sr 6-2 Imo State, Nigeria 4.32 80.70 1.26 1.42 0.53 0.16
August Mahoney Wing G So 6-4 Saratoga Springs, NY 4.00 92.10 0.90 2.59 0.21 0.00
Riley Fox Wing G Fr 6-6 West Hartford, CT 3.50 119.00 0.17 1.33 0.21 0.04
Riley Fox Wing G Fr 6-6 West Hartford, CT 3.50 119.00 0.17 1.33 0.21 0.04
Riley Fox Wing G Fr 6-6 West Hartford, CT 3.50 119.00 0.17 1.33 0.21 0.04
Trevor Mullin Combo G So 6-0 Wellesley, MA 3.07 100.80 0.80 1.13 0.33 0.03
Trevor Mullin Combo G So 6-0 Wellesley, MA 3.07 100.80 0.80 1.13 0.33 0.03
Trevor Mullin Combo G So 6-0 Wellesley, MA 3.07 100.80 0.80 1.13 0.33 0.03
Jack Molloy Stretch 4 Fr 6-8 Greenwich, CT 2.64 83.10 0.09 1.45 0.18 0.18
Teo Rice Wing G Sr 6-2 Bethesda, MD 2.45 153.90 0.55 0.91 0.27 0.18
Teo Rice Wing G Sr 6-2 Bethesda, MD 2.45 153.90 0.55 0.91 0.27 0.18
Teo Rice Wing G Sr 6-2 Bethesda, MD 2.45 153.90 0.55 0.91 0.27 0.18
Jack Molloy Wing F Sr 6-8 Greenwich, CT 2.21 107.10 0.62 1.03 0.28 0.14
Jack Molloy Wing F Sr 6-8 Greenwich, CT 2.21 107.10 0.62 1.03 0.28 0.14
Jack Molloy Wing F Sr 6-8 Greenwich, CT 2.21 107.10 0.62 1.03 0.28 0.14
Yussif Basa-Ama C So 6-8 Bolgatanga, Ghana 2.05 94.00 0.59 2.23 0.36 0.55
Jordan Brathwaite Wing G Fr 6-4 Fulton, MD 1.96 101.50 0.65 0.91 0.17 0.13
Jordan Brathwaite Wing G Fr 6-4 Fulton, MD 1.96 101.50 0.65 0.91 0.17 0.13
Jordan Brathwaite Wing G Fr 6-4 Fulton, MD 1.96 101.50 0.65 0.91 0.17 0.13
John Poulakidas Wing G Fr 6-5 Naperville, IL 1.85 105.60 0.10 0.45 0.10 0.05
Michael Feinberg Wing G Jr 6-4 Hidden Hills, CA 1.70 100.90 0.52 1.52 0.22 0.09
Jake Lanford C Jr 6-10 Charleston, SC 1.60 120.40 0.00 0.40 0.00 0.00
Luke Kolaja Scoring PG Fr 6-8 Montclair, NJ 1.13 131.40 0.13 0.38 0.00 0.00
Emir Buyukhanli PF/C Sr 6-5 Ankara, Turkey 1.00 0.00 0.00 1.50 0.00 0.00
Emir Buyukhanli PF/C Sr 6-5 Ankara, Turkey 1.00 0.00 0.00 1.50 0.00 0.00
Emir Buyukhanli PF/C Sr 6-5 Ankara, Turkey 1.00 0.00 0.00 1.50 0.00 0.00
Devon Arlington Scoring PG Jr 6-3 San Marcos, CA 0.93 76.90 0.43 0.50 0.36 0.14
Devon Arlington Scoring PG Jr 6-3 San Marcos, CA 0.93 76.90 0.43 0.50 0.36 0.14
Devon Arlington Scoring PG Jr 6-3 San Marcos, CA 0.93 76.90 0.43 0.50 0.36 0.14
Emir Buyukhanli Wing G Fr 6-5 Ankara, Turkey 0.83 206.20 0.17 0.67 0.17 0.00
Teo Rice PF/C Fr 6-2 Bethesda, MD 0.67 0.00 0.00 0.33 0.33 0.00
Yassine Gharram Scoring PG Fr 6-3 San Diego, CA 0.67 61.90 0.44 1.00 0.33 0.00
Jeannot Basima PF/C So 6-4 Goma, Congo, the Democratic Republic of the 0.50 33.70 0.10 0.50 0.10 0.00
Jeannot Basima PF/C So 6-4 Goma, Congo, the Democratic Republic of the 0.50 33.70 0.10 0.50 0.10 0.00
Jameel Alausa PF/C Sr 6-7 Chicago, IL 0.50 0.00 0.50 0.50 0.00 0.00
Jeannot Basima PF/C So 6-4 Goma, Congo, the Democratic Republic of the 0.50 33.70 0.10 0.50 0.10 0.00